La Sonde › Instituts › Harris Interactive
Sondages Harris Interactive présidentielle 202714 enquêtes, 77 hypothèses depuis juillet 2024
Harris Interactive a publié 14 enquêtes d'intentions de vote pour la présidentielle 2027 suivies par La Sonde, la dernière le 21 octobre 2026 pour M6, RTL. Échantillon médian : 2 094 personnes. Principaux commanditaires : M6, RTL (11), RTL (2), LCI (1). Site de l'institut.
L'effet institut Harris Interactive
Écart moyen entre Harris Interactive et la tendance commune à tous les instituts, pour chaque candidat. Un écart positif signifie que l'institut mesure habituellement ce candidat un peu plus haut que les autres. La Sonde corrige ces écarts avant de calculer sa moyenne ; ils ne signifient pas que l'institut se trompe.
Ses derniers sondages
M6, RTL · 21 octobre 2026
Terrain du 19 octobre 2026 au 21 octobre 2026 · 2 094 personnes · notice officielle
| Candidat | H1 | H2 | H3 | H4 | H5 |
|---|---|---|---|---|---|
| Marine Le Pen | 33 | 33 | 35 | 35 | 35 |
| Jean-Luc Mélenchon | 17 | 17 | 17 | 17 | 19 |
| Édouard Philippe | 15 | – | 13 | 16 | – |
| Raphaël Glucksmann | 12 | 14 | 12 | 13 | 13 |
| Gabriel Attal | – | 10 | 5 | – | 11 |
| Bruno Retailleau | 4 | 5 | 6 | 7 | 9 |
| David Lisnard | 7 | 8 | – | – | – |
| Éric Zemmour | 5 | 5 | 6 | 5 | 6 |
| Fabien Roussel | 2 | 2 | 1 | 2 | 2 |
| Marine Tondelier | 2 | 2 | 2 | 2 | 2 |
| Dominique de Villepin | 1 | 2 | – | – | – |
| Nicolas Dupont-Aignan | 1 | 1 | 2 | 2 | 2 |
| Nathalie Arthaud | 1 | 1 | 1 | 1 | 1 |
Second tour : Mélenchon 30 % – Le Pen 70 % · Glucksmann 41 % – Le Pen 59 % · Philippe 43 % – Le Pen 57 %
M6, RTL · 8 octobre 2026
Terrain du 5 octobre 2026 au 8 octobre 2026 · 2 348 personnes · notice n° 10305
| Candidat | H1 | H2 | H3 | H4 | H5 |
|---|---|---|---|---|---|
| Marine Le Pen | 35 | 36 | 36 | 36 | 37 |
| Jean-Luc Mélenchon | 18 | 18 | 18 | 18 | 19 |
| Édouard Philippe | 13 | 17 | – | 17 | – |
| Gabriel Attal | 5 | – | 12 | – | 12 |
| Raphaël Glucksmann | 10 | 10 | 11 | – | – |
| Bruno Retailleau | 7 | 7 | 10 | 8 | 10 |
| François Hollande | – | – | – | 7 | 7 |
| Marine Tondelier | 2 | 3 | 3 | 4 | 5 |
| Éric Zemmour | 5 | 4 | 5 | 4 | 5 |
| Fabien Roussel | 2 | 2 | 2 | 3 | 2 |
| Nicolas Dupont-Aignan | 2 | 2 | 2 | 2 | 2 |
| Nathalie Arthaud | 1 | 1 | 1 | 1 | 1 |
Second tour : Mélenchon 33 % – Le Pen 67 % · Philippe 44 % – Le Pen 56 %
M6, RTL · 24 septembre 2026
Terrain du 22 septembre 2026 au 24 septembre 2026 · 2 334 personnes · notice n° 10277
| Candidat | H1 | H2 | H3 | H4 | H5 |
|---|---|---|---|---|---|
| Marine Le Pen | 35 | 35 | 36 | 35 | 36 |
| Jean-Luc Mélenchon | 17 | 18 | 17 | 18 | 17 |
| Édouard Philippe | 13 | 16 | – | 16 | – |
| Gabriel Attal | 5 | – | 12 | – | 13 |
| Raphaël Glucksmann | 10 | 10 | 11 | – | – |
| Bruno Retailleau | 7 | 8 | 10 | 9 | 10 |
| François Hollande | – | – | – | 7 | 8 |
| Éric Zemmour | 5 | 5 | 6 | 5 | 5 |
| Marine Tondelier | 3 | 3 | 3 | 4 | 5 |
| Fabien Roussel | 2 | 2 | 2 | 3 | 3 |
| Nicolas Dupont-Aignan | 2 | 2 | 2 | 2 | 2 |
| Nathalie Arthaud | 1 | 1 | 1 | 1 | 1 |
Second tour : Mélenchon 31 % – Le Pen 69 % · Philippe 43 % – Le Pen 57 %
M6, RTL · 10 septembre 2026
Terrain du 8 septembre 2026 au 10 septembre 2026 · 2 358 personnes · notice n° 10263
| Candidat | H1 | H2 | H3 | H4 | H5 |
|---|---|---|---|---|---|
| Marine Le Pen | 33 | 34 | 35 | 33 | 36 |
| Édouard Philippe | 14 | 17 | – | 19 | – |
| Jean-Luc Mélenchon | 16 | 17 | 17 | 17 | 17 |
| Gabriel Attal | 8 | – | 14 | – | 15 |
| Raphaël Glucksmann | 9 | 10 | 12 | – | – |
| Bruno Retailleau | 7 | 7 | 9 | 9 | 10 |
| François Hollande | – | – | – | 7 | 7 |
| Éric Zemmour | 5 | 5 | 5 | 5 | 5 |
| Marine Tondelier | 3 | 3 | 3 | 4 | 4 |
| Fabien Roussel | 2 | 3 | 2 | 3 | 3 |
| Nicolas Dupont-Aignan | 2 | 3 | 2 | 2 | 2 |
| Nathalie Arthaud | 1 | 1 | 1 | 1 | 1 |
Second tour : Mélenchon 33 % – Le Pen 67 % · Attal 44 % – Le Pen 56 % · Philippe 45 % – Le Pen 55 %
M6, RTL · 19 août 2026
Terrain du 18 août 2026 au 19 août 2026 · 2 114 personnes · notice n° 10239
| Candidat | H1 | H2 | H3 | H4 | H5 |
|---|---|---|---|---|---|
| Marine Le Pen | 35 | 35 | 37 | 35 | 38 |
| Édouard Philippe | 14 | 17 | – | 19 | – |
| Jean-Luc Mélenchon | 16 | 17 | 17 | 17 | 17 |
| Gabriel Attal | 8 | – | 15 | – | 14 |
| Raphaël Glucksmann | 10 | 10 | 11 | – | – |
| Bruno Retailleau | 6 | 7 | 9 | 7 | 9 |
| François Hollande | – | – | – | 8 | 8 |
| Marine Tondelier | 3 | 3 | 3 | 4 | 4 |
| Éric Zemmour | 3 | 4 | 3 | 4 | 4 |
| Fabien Roussel | 2 | 3 | 2 | 3 | 3 |
| Nicolas Dupont-Aignan | 2 | 3 | 2 | 2 | 2 |
| Nathalie Arthaud | 1 | 1 | 1 | 1 | 1 |
Second tour : Mélenchon 32 % – Le Pen 68 % · Attal 43 % – Le Pen 57 % · Philippe 45 % – Le Pen 55 %
M6, RTL · 8 juillet 2026
Terrain du 7 juillet 2026 au 8 juillet 2026 · 1 837 personnes · notice n° 10223
| Candidat | H1 | H2 | H3 | H4 | H5 |
|---|---|---|---|---|---|
| Marine Le Pen | 35 | 34 | 36 | 35 | 36 |
| Édouard Philippe | 14 | 20 | – | 20 | – |
| Jean-Luc Mélenchon | 16 | 16 | 16 | 16 | 16 |
| Gabriel Attal | 8 | – | 16 | – | 16 |
| Raphaël Glucksmann | 10 | 11 | 11 | – | – |
| Bruno Retailleau | 7 | 8 | 9 | 8 | 8 |
| François Hollande | – | – | – | 8 | 8 |
| Marine Tondelier | 2 | 3 | 3 | 4 | 5 |
| Éric Zemmour | 4 | 4 | 4 | 4 | 5 |
| Fabien Roussel | 2 | 2 | 3 | 3 | 3 |
| Nicolas Dupont-Aignan | 1 | 1 | 1 | 1 | 2 |
| Nathalie Arthaud | 1 | 1 | 1 | 1 | 1 |
Second tour : Mélenchon 33 % – Le Pen 67 % · Attal 45 % – Le Pen 55 % · Philippe 49 % – Le Pen 51 %
Les autres instituts
Données au 22 octobre 2026 · moyenne de tous les sondages publiés (notices de la Commission des sondages), corrigée des effets instituts : ce n'est pas un sondage. Méthode et sources